Bitcoin 24s 1.297.440,00₺ 0.83 %
Ethereum 24s 77.151,00₺ 1.47 %
Tether 24s 30,09₺ 0.50 %
BNB 24s 9.477,20₺ -0.50 %
Solana 24s 2.906,80₺ 1.37 %
XRP 24s 17,36₺ 0.02 %
USDC 24s 30,11₺ 0.48 %
Lido Staked Ether 24s 77.104,00₺ 1.50 %
Cardano 24s 16,23₺ 1.34 %
Avalanche 24s 1.066,91₺ -1.90 %
Dogecoin 24s 2,45₺ 0.71 %
Polkadot 24s 223,78₺ -2.17 %
TRON 24s 3,25₺ -3.30 %
Chainlink 24s 452,81₺ -1.72 %
Toncoin 24s 73,05₺ 0.25 %
Dogecoin
1 DOGE = 2,45₺ 0,02₺
1DOGECOIN SON 1 GÜNDE 0.71 %
1DOGECOIN SON 1 AYDA -11.67 %
1DOGECOIN SON 1 YILDA 54.19 %

DOGECOİN GRAFİK

1g
1h
1a
3a
6a
1y
Dogecoin Fiyat: 2,45₺ (0.71%)
Günlük Hacim: 11.580.323.622₺
Piyasa Değeri: 349.086.515.093₺

KOLAY HESAPLAMA ARACI

Türk Lirası
Bitcoin
Ethereum
Tether
BNB
Solana
XRP
USDC
Lido Staked Ether
Cardano
Avalanche
Dogecoin
Polkadot
TRON
Chainlink
Toncoin
Polygon
Wrapped Bitcoin
Internet Computer
Shiba Inu
Dai